Every probability from Kalshi + Polymarket in one document. Organized by category. Arbitrage opportunities highlighted. Save hours of manual research.
| Event | Kalshi | Polymarket | Gap |
|---|---|---|---|
| BTC > $100K by Dec 2026 | 62% | 58% | 4% |
| ETH > $5K by Dec 2026 | 28% | 31% | 3% |
| MicroStrategy sells BTC | - | 96% | - |
| Kraken IPO by 2026 | 45% | 43% | 2% |
| Fed rate cut July 2026 | 72% | 61% | 11% ARB |
PDF delivered to your email. Updated every week with fresh data.
Want real-time arbitrage alerts? Subscribe to Pro →