Statistical deviation from the mean across 7-day, 30-day, 90-day, and 365-day windows. Data from 5 exchanges, updated daily.
| Asset | Price | Z-Score (30d) | Signal |
|---|---|---|---|
| Loading live data... | |||
| Asset | Z-7d | Z-30d | Z-90d |
|---|---|---|---|
| BTC | +0.63 | +1.71 | +0.45 |
| ETH | +0.21 | +1.51 | -0.12 |
| SOL | +0.14 | +0.41 | -0.33 |
| ARB | +0.90 | +2.03 | +0.65 |
Subscribe free to unlock multi-timeframe z-scores and receive daily alerts when assets hit extreme levels.